
2026 School of Governmental Finance (SOGF) Presentations
October 25–30, 2026
Sheraton Sand Key Resort
1160 Gulf Boulevard
Clearwater Beach, FL 33767
Sheraton Sand Key Resort
1160 Gulf Boulevard
Clearwater Beach, FL 33767
The full schedule of classes will be listed below. All presentations will be posted here as they are submitted and will be indicated with a highlighted blue activated link. Please contact Karen Pastula ([email protected]) with any questions.
| DAY | START | END | SESSION TITLE | CPE |
| Monday, October 26, 2026 | 8:00 AM | 9:40 AM | Governmental Accounting Essentials | AA |
| Monday, October 26, 2026 | 8:00 AM | 9:40 AM | Public Procurement in the Digital Age: Using Technology and Data to Build a Smarter, More Transparent Future | TB |
| Monday, October 26, 2026 | 10:00 AM | 11:40 AM | Introduction to Debt | TB |
| Monday, October 26, 2026 | 10:00 AM | 11:40 AM | Budgeting Through Crisis | TB |
| Monday, October 26, 2026 | 1:00 PM | 2:40 PM | Single Audit | AA |
| Monday, October 26, 2026 | 1:00 PM | 2:40 PM | Aligning Capital, Budgets & Performance Through AI and Integrated Strategies A Practical Workshop for Government Finance Professionals | TB |
| Monday, October 26, 2026 | 3:00 PM | 4:40 PM | Economic Update | TB |
| Monday, October 26, 2026 | 3:00 PM | 4:40 PM | Leadership: Failure, the Springboard to Success! | BEH |
| Tuesday, October 27, 2026 | 8:00 AM | 9:40 AM | Budgeting 101 | TB |
| Tuesday, October 27, 2026 | 8:00 AM | 9:40 AM | Cybersecurity | TB |
| Tuesday, October 27, 2026 | 10:00 AM | 11:40 AM | Planning For and Issuing Municipal Debt | TB |
| Tuesday, October 27, 2026 | 10:00 AM | 11:40 AM | AI Roadmap | TB |
| Tuesday, October 27, 2026 | 1:00 PM | 2:40 PM | Cyber Risks & Resilience in 2026 | AA |
| Tuesday, October 27, 2026 | 1:00 PM | 2:40 PM | Budgeting Is a Team Sport: How Procurement Can Strengthen Budget Planning, Forecasting, and Public Trust | TB |
| Tuesday, October 27, 2026 | 3:00 PM | 4:40 PM | Internal Controls That Work: A Practical Guide for Local Governments | AA |
| Tuesday, October 27, 2026 | 3:00 PM | 4:40 PM | How to Formulate an Investment Approach With Limited Time and Staff Resources | TB |
| Wednesday, October 28, 2026 | 8:00 AM | 9:40 AM | Disaster Planning | TB |
| Wednesday, October 28, 2026 | 8:00 AM | 9:40 AM | Be a Budget Detective: Don’t Just Manage the Budget, Investigate it | TB |
| Wednesday, October 28, 2026 | 10:00 AM | 11:40 AM | Introduction to Investing Public Funds | TB |
| Wednesday, October 28, 2026 | 10:00 AM | 11:40 AM | ACFR preparation and the Audit | AA |
| Wednesday, October 28, 2026 | 1:00 PM | 2:40 PM | AI: Why Budgeting Still Needs a Human in the Loop | TB |
| Wednesday, October 28, 2026 | 1:00 PM | 2:40 PM | Arbitrage & Post Issuance Compliance | TB |
| Wednesday, October 28, 2026 | 3:00 PM | 4:40 PM | ERP Implementation – One Year Later | TB |
| Wednesday, October 28, 2026 | 3:00 PM | 4:40 PM | Getting the Most out of FGFOA Resources | AA |
| Thursday, October 29, 2026 | 8:00 AM | 9:40 AM | Legislative Update | TB |
| Thursday, October 29, 2026 | 8:00 AM | 9:40 AM | Common Reporting Deficiencies | AA |
| Thursday, October 29, 2026 | 10:00 AM | 11:40 AM | Tales From the Credit Desk | TB |
| Thursday, October 29, 2026 | 10:00 AM | 11:40 AM | Long-Term Forecasting, Growth Impacts and Tax Reform | TB |
| Thursday, October 29, 2026 | 1:00 PM | 2:40 PM | Actuarial Side of Financial Reporting: Actuarial Potpourri | AA |
| Thursday, October 29, 2026 | 1:00 PM | 2:40 PM | Alternative Delivery Methods | TB |
| Thursday, October 29, 2026 | 3:00 PM | 4:40 PM | Moving on Up – How to Advance Your Career to the Next Level! | BEH |
| Thursday, October 29, 2026 | 3:00 PM | 4:40 PM | Beyond the Numbers: Building a Sustainable Municipal Budget | TB |
| Friday, October 30, 2026 | 8:00 AM | 9:40 AM | Local Government Ratemaking: Balancing Cost Recovery, Policy Goals, and Customer Affordability | TB |
| Friday, October 30, 2026 | 10:00 AM | 11:40 AM | Staying Current 2026 GASB Updates | AA |
