Palm Beach Chapter
Palm Beach Local Chapter Board
| Role | Name | Title | Affiliation |
|---|---|---|---|
| President | Kadem Ramirez | Chief Financial Officer | Village of Wellington |
| President-Elect | Julie Dowe | Director of Finance | Palm Beach County |
| Treasurer | Wayne Hart | Assistant Manager – Finance | Palm Beach County Clerk & Comptroller’s Office |
| Secretary | Leanna Collazo | Accounts Payable Administrator | Village of Tequesta |
| Board of Directors | Tammy Blake | Budget Analyst | City of Boca Raton |
| Board of Directors | Travis Duarte | Accountant | City of Delray Beach |
| Board of Directors | Vannette Youyoute | Fiscal Manager I | Palm Beach County Tourist Development Council |
Palm Beach Local Chapter Committee Chairs
| Role | Name | Title | Affiliation |
|---|---|---|---|
| Career Development, Co-Chair | Beverly Thompson | Fiscal Manager | Palm Beach County Information Systems Services Department |
| Career Development, Co-Chair | Katie Roundtree | Director of Finance & Administration | Northern Palm Beach County Improvement District |
| Fiscal Oversight | Judy Fleurimond | Accounting Manager | City of Boca Raton |
| Media & Publications | Eddie Cruz | Fiscal Specialist II – Parks & Recreation | Palm Beach County Parks & Recreation |
| Membership | Suzie Matthews | Assistant Finance Director | Town of Highland Beach |
| Social | Tammy Blake | Budget Analyst | City of Boca Raton |

Palm Beach Local Chapter Documents
Upcoming Events
FGFOA Palm Beach Local Chapter – After Hours Networking Social
Date: August 7, 2026
Time: 6:00 pm – 9:00 pm
Cost to Attend: $20 for Palm Beach Local Chapter Members; $25 for non-members
CLICK HERE to see the promotional flyer
CLICK HERE for more information about this event
Watch here for more information and CLICK HERE to view upcoming events for all FGFOA Local Chapters.

Incoming 2026-2027 Palm Beach Local Chapter Board of Directors

Outgoing 2025-2026 Palm Beach Local Chapter Board of Directors

